
Deeper Connect Specifications
|
Air
|
Pico
|
Mini
|
|
|---|---|---|---|
![]() SHOP NOW |
![]() SHOP NOW |
![]() SHOP NOW |
|
| Best for | |||
| Best for | Personal Use | Flexibility | Home & Small Office |
| Geo Unblocking | |||
| Geo Unblocking | |||
| Smart Routing | |||
| Smart Routing | |||
| App Relocator | |||
| App Relocator | |||
| Support PCs & Mobiles | |||
| Support PCs & Mobiles | |||
| Support Smart TVs | |||
| Support Smart TVs | |||
| Support Game Consoles | |||
| Support Game Consoles | |||
| Ads Blocking | |||
| Ads Blocking | |||
| Parental Control | |||
| Parental Control | |||
| WiFi Input | |||
| WiFi Input | |||
| WiFi Output | |||
| WiFi Output | |||
| Wire Input | |||
| Wire Input | |||
| Wire Output | |||
| Wire Output | |||
| max BandWidth | |||
| Max Bandwidth | 300 Mbps | 100 Mbps | 1 Gbps |
| CPU | |||
| CPU | Quad Core | 4 Core ARM64 | 4 Core ARM64 |
| Memory | |||
| Memory | 1 GB | 1 GB | 2 GB |
| Power | |||
| Power | Type-C | Type-C | Type-C |
| Weight | |||
| Weight | 32 g | 50 g | 172 g |
| Price | |||
| Price |
$219.00
View details
|
$179.00
View details
|
$199.00
View details
|


